Ice Qube Cooling Solutions
 
HOME INDUSTRIES DOWNLOADS NEWSLETTER CAREERS CONTACT SEARCH

888-867-8234
top mount
ac

 
Enclosures
Energy Efficient
Closed-Loop Cooling
Digital Controller
Request A Quote
enclosure cooling calculator Sizing
     
Top Mount Enclosure Air Conditioner
ModelBTUHVolts HzMax AmpsDimensionsSpecCutoutManualData Sheet
IQ3000T-126 3000 120/60 7.6 12.06"Hx19.94"Wx19.91"D
IQ3000T-236 3000 230/60/50 3.8/4.2 12.06"Hx19.94"Wx19.91"D
IQ4000T-126 4000 120/60 8.2 12.06"Hx19.94"Wx19.91"D
IQ4000T-236 4000 230/60/50 4.1/4.6 12.06"Hx19.94"Wx19.91"D
IQ5000T-126 5000 120/60 8.3 12.06"Hx19.94"Wx19.91"D
IQ5000T-236 5000 230/60/50 4.2/4.7 12.06"Hx19.94"Wx19.91"D
IQ6000T-126 6000 120/60 9.1 12.06"Hx19.94"Wx19.91"D
IQ6000T-236 6000 230/60/50 4.6/5.1 12.06"Hx19.94"Wx19.91"D

Information subject to change.
Please call Ice Qube for running amps.
Options Available
 

Top Mount Air Conditioner
 
Stainless Steel
ANSI 61 Gray
     

 
 
 
 
 
   
UL Listed Telcordia CE Listed
141 Wilson Ave. Greensburg, PA 15601 USA Tel +1 888 867 8234 Fax +1 724 837 3386
Copyright © 1995-2010 Ice Qube Inc. Enclosure Cooling Solutions
SITEMAP